Live stock levels and profitability across the entire catalog. Margins are calculated from unit price against unit cost, weighted by current stock on hand.
View AnalyticsCouldn't load analytics
Authentication required to view users
| Product | Price | Cost | Margin / unit | Stock | Potential Profit |
|---|---|---|---|---|---|
| Cloud Linen Mist | $45 | $9 | $36 80% | 85 | $3,060 |
| Vetiver Eau de Toilette | $160 | $32 | $128 80% | 38 | $4,864 |
| Cha Perfume Oil | $60 | $12 | $48 80% | 65 | $3,120 |
| Neroli Cologne | $145 | $29 | $116 80% | 34 | $3,944 |
| Leather Cologne | $170 | $34 | $136 80% | 26 | $3,536 |
| Beacon Reed Diffuser | $88 | $18 | $70 80% | 40 | $2,800 |
| Sandalwood Beard Oil | $42 | $9 | $33 79% | 80 | $2,640 |
| Cedar Drawer Sachets | $30 | $6 | $24 80% | 100 | $2,400 |
| Sage Diffuser Set | $95 | $19 | $76 80% | 45 | $3,420 |
| Bergamot Wash + Lotion Duo | $65 | $13 | $52 80% | 60 | $3,120 |
| Oud Room Spray | $85 | $17 | $68 80% | 42 | $2,856 |
| Amber Eau de Parfum | $190 | $38 | $152 80% | 40 | $6,080 |
| Cedar Candle | $75 | $15 | $60 80% | 55 | $3,300 |
| Frost Car Diffuser | $35 | $7 | $28 80% | 95 | $2,660 |
| Ash Incense Bundle | $38 | $8 | $30 79% | 90 | $2,700 |
| Discovery Set | $70 | $14 | $56 80% | 75 | $4,200 |
| Musk Solid Perfume | $55 | $11 | $44 80% | 70 | $3,080 |
| Rose Eau de Parfum | $180 | $36 | $144 80% | 30 | $4,320 |
| Smoke Candle Trio | $95 | $19 | $76 80% | 48 | $3,648 |
| Sky Star Projector | $170 | $34 | $136 80% | 45 | $6,120 |
| Taper LED Set | $70 | $14 | $56 80% | 70 | $3,920 |
| Coil Wire Pendant | $130 | $26 | $104 80% | 38 | $3,952 |
| Relay Smart Dimmer | $120 | $24 | $96 80% | 48 | $4,608 |
| Wander Battery Lamp | $160 | $32 | $128 80% | 35 | $4,480 |
| Glow Salt Lamp | $110 | $22 | $88 80% | 50 | $4,400 |
| Focus Art Spotlight | $260 | $52 | $208 80% | 22 | $4,576 |
| Vela Floor Lantern | $140 | $28 | $112 80% | 42 | $4,704 |
| Vera Picture Light | $310 | $62 | $248 80% | 18 | $4,464 |
| Sconce Wall Light | $180 | $36 | $144 80% | 30 | $4,320 |
| Pillar Candle Trio | $85 | $17 | $68 80% | 55 | $3,740 |
| Dune Table Lamp | $290 | $58 | $232 80% | 26 | $6,032 |
| Dome Pendant Light | $340 | $68 | $272 80% | 20 | $5,440 |
| Tint Desk Bar Light | $190 | $38 | $152 80% | 35 | $5,320 |
| Beam Track System | $520 | $104 | $416 80% | 15 | $6,240 |
| Path Bollard Light | $150 | $30 | $120 80% | 40 | $4,800 |
| Aura Ring Light | $220 | $44 | $176 80% | 24 | $4,224 |
| Clip Reading Light | $95 | $19 | $76 80% | 60 | $4,560 |
| Arc Floor Lamp | $480 | $96 | $384 80% | 14 | $5,376 |
| Forge Bottle Opener | $40 | $8 | $32 80% | 90 | $2,880 |
| Still Sand Timer | $130 | $26 | $104 80% | 42 | $4,368 |
| Bevel Mirror | $180 | $36 | $144 80% | 22 | $3,168 |
| Mark Wall Clock | $260 | $52 | $208 80% | 24 | $4,992 |
| Play Chess Set | $460 | $92 | $368 80% | 14 | $5,152 |
| Curve Ring Dish | $45 | $9 | $36 80% | 95 | $3,420 |
| Form Desk Sculpture | $340 | $68 | $272 80% | 15 | $4,080 |
| Sona Serving Board | $120 | $24 | $96 80% | 28 | $2,688 |
| Etch Name Plate | $65 | $13 | $52 80% | 80 | $4,160 |
| Ash Incense Holder | $50 | $10 | $40 80% | 85 | $3,400 |
| Opal Glass Vase | $160 | $32 | $128 80% | 30 | $3,840 |
| Bell Desk Bell | $60 | $12 | $48 80% | 60 | $2,880 |
| Edge Bookends | $110 | $22 | $88 80% | 35 | $3,080 |
| Monolith Sculpture | $520 | $104 | $416 80% | 8 | $3,328 |
| Carbon Desk Tray | $95 | $19 | $76 80% | 40 | $3,040 |
| Cast Paperweight | $85 | $17 | $68 80% | 50 | $3,400 |
| Prism Candle Holders | $75 | $15 | $60 80% | 55 | $3,300 |
| Scribe Letter Opener | $45 | $9 | $36 80% | 75 | $2,700 |
| Duty Document Tray | $95 | $19 | $76 80% | 65 | $4,940 |
| Coil Cable Clips | $55 | $11 | $44 80% | 100 | $4,400 |
| Apex Monitor Stand | $180 | $36 | $144 80% | 32 | $4,608 |
| Hinge Monitor Arm | $240 | $48 | $192 80% | 26 | $4,992 |
| Rail Desk Organizer | $130 | $26 | $104 80% | 44 | $4,576 |
| Grip A5 Notebook | $70 | $14 | $56 80% | 85 | $4,760 |
| Lattice Wall Shelf | $160 | $32 | $128 80% | 30 | $3,840 |
| Column Pen Holder | $60 | $12 | $48 80% | 90 | $4,320 |
| Precision Pen | $90 | $18 | $72 80% | 55 | $3,960 |
| Vault Drawer Safe | $290 | $60 | $230 79% | 18 | $4,140 |
| Anchor USB-C Hub | $220 | $44 | $176 80% | 28 | $4,928 |
| Nest Wireless Charger | $95 | $19 | $76 80% | 60 | $4,560 |
| Glide Mouse Pad | $65 | $13 | $52 80% | 80 | $4,160 |
| Ream Mail Organizer | $85 | $17 | $68 80% | 55 | $3,740 |
| Tilt Laptop Riser | $150 | $30 | $120 80% | 40 | $4,800 |
| Quiet Mechanical Keyboard | $310 | $64 | $246 79% | 24 | $5,904 |
| Slate Cork Desk Pad | $85 | $17 | $68 80% | 60 | $4,080 |
| Sphere Desk Clock | $120 | $24 | $96 80% | 48 | $4,608 |
| Root Plant Pot | $50 | $10 | $40 80% | 70 | $2,800 |
| Frame Camera Insert | $110 | $22 | $88 80% | 40 | $3,520 |
| Canyon Daypack | $190 | $40 | $150 79% | 38 | $5,700 |
| Slate Tote | $220 | $46 | $174 79% | 30 | $5,220 |
| Terra Toiletry Kit | $75 | $15 | $60 80% | 50 | $3,000 |
| Stow Tech Pouch | $55 | $11 | $44 80% | 90 | $3,960 |
| Coil Cable Roll | $45 | $9 | $36 80% | 95 | $3,420 |
| Roam Sling | $130 | $26 | $104 80% | 55 | $5,720 |
| Nomad Travel Pack | $420 | $88 | $332 79% | 16 | $5,312 |
| Traverse Weekender | $380 | $80 | $300 79% | 24 | $7,200 |
| Axis Laptop Bag | $290 | $60 | $230 79% | 28 | $6,440 |
| Fold Packable Tote | $90 | $18 | $72 80% | 80 | $5,760 |
| Port Crossbody | $160 | $33 | $127 79% | 42 | $5,334 |
| Strap System | $30 | $6 | $24 80% | 120 | $2,880 |
| Card Luggage Tags | $40 | $8 | $32 80% | 100 | $3,200 |
| Field Messenger | $310 | $64 | $246 79% | 26 | $6,396 |
| Line Briefcase | $460 | $95 | $365 79% | 12 | $4,380 |
| Atelier Garment Carrier | $250 | $52 | $198 79% | 20 | $3,960 |
| Grid Backpack | $240 | $50 | $190 79% | 35 | $6,650 |
| Exped Duffel | $340 | $70 | $270 79% | 18 | $4,860 |
| Line Rimless Frames | $290 | $58 | $232 80% | 25 | $5,800 |
| Base Aviators | $155 | $31 | $124 80% | 50 | $6,200 |
| Vector Blue-Light Glasses | $130 | $26 | $104 80% | 65 | $6,760 |
| Dusk Night Glasses | $120 | $24 | $96 80% | 55 | $5,280 |
| Ridge Steel Frames | $170 | $34 | $136 80% | 40 | $5,440 |
| Orbit Round Sunglasses | $145 | $29 | $116 80% | 44 | $5,104 |
| Lens Replacement Set | $45 | $9 | $36 80% | 90 | $3,240 |
| Case + Care Kit | $35 | $7 | $28 80% | 110 | $3,080 |
| Meridian Aviators | $240 | $48 | $192 80% | 35 | $6,720 |
| Arc Reading Glasses | $110 | $22 | $88 80% | 50 | $4,400 |
| Nomad Sport Wrap | $150 | $30 | $120 80% | 48 | $5,760 |
| Vista Photochromic | $260 | $52 | $208 80% | 30 | $6,240 |
| Ember Tortoise Frames | $175 | $35 | $140 80% | 36 | $5,040 |
| Sol Round Sunglasses | $165 | $33 | $132 80% | 42 | $5,544 |
| Polar Clip-Ons | $70 | $14 | $56 80% | 75 | $4,200 |
| Cove Kids Sunglasses | $60 | $12 | $48 80% | 80 | $3,840 |
| Slate Optical Frames | $190 | $38 | $152 80% | 38 | $5,776 |
| Marlow Cat-Eye | $185 | $37 | $148 80% | 33 | $4,884 |
| Lyric Studio Mic | $230 | $48 | $182 79% | 34 | $6,188 |
| Cadence Wireless Earbuds | $149 | $30 | $119 80% | 60 | $7,140 |
| Chime Desk Speaker | $190 | $38 | $152 80% | 45 | $6,840 |
| Rhythm Headphone Amp | $340 | $70 | $270 79% | 22 | $5,940 |
| Wave Desk Speakers | $260 | $54 | $206 79% | 32 | $6,592 |
| Tone Interconnect Cables | $75 | $15 | $60 80% | 90 | $5,400 |
| Drift Bluetooth Receiver | $95 | $20 | $75 79% | 80 | $6,000 |
| Hush Acoustic Panels | $180 | $36 | $144 80% | 40 | $5,760 |
| Amp Go Portable DAC | $270 | $55 | $215 80% | 30 | $6,450 |
| Timbre Turntable | $690 | $145 | $545 79% | 18 | $9,810 |
| Beat MIDI Pad | $310 | $64 | $246 79% | 28 | $6,888 |
| Overture Streaming Amp | $980 | $205 | $775 79% | 12 | $9,300 |
| Vinyl Care Kit | $65 | $13 | $52 80% | 70 | $3,640 |
| Fader Volume Knob | $55 | $11 | $44 80% | 50 | $2,200 |
| Chorus Soundbar | $540 | $110 | $430 80% | 26 | $11,180 |
| Reverb Bookshelf Pair | $820 | $170 | $650 79% | 14 | $9,100 |
| Pulse Subwoofer | $460 | $95 | $365 79% | 20 | $7,300 |
| Sonnet Headphone Stand | $85 | $17 | $68 80% | 55 | $3,740 |
| Mira AI Writer | $89 | $0 | $89 100% | 999 | $88,911 |
| Quill Resume System | $19 | $0 | $19 100% | 999 | $18,981 |
| Atlas Wireframe Kit | $49 | $0 | $49 100% | 999 | $48,951 |
| Flux AI Photo Studio | $49 | $0 | $49 100% | 999 | $48,951 |
| Sage Prompt Playbook | $35 | $0 | $35 100% | 999 | $34,965 |
| Kite Budget Engine | $42 | $0 | $42 100% | 999 | $41,958 |
| Vertex UI Kit | $59 | $0 | $59 100% | 999 | $58,941 |
| Solstice Icon Pack | $28 | $0 | $28 100% | 999 | $27,972 |
| Gradient Mesh Pack | $25 | $0 | $25 100% | 999 | $24,975 |
| Motion LUT Collection | $39 | $0 | $39 100% | 999 | $38,961 |
| Ember Brand Kit | $29 | $0 | $29 100% | 999 | $28,971 |
| Tempo Social Kit | $24 | $0 | $24 100% | 999 | $23,976 |
| Nova Site Templates | $69 | $0 | $69 100% | 999 | $68,931 |
| Cipher Typeface | $45 | $0 | $45 100% | 999 | $44,955 |
| Retouch Action Pack | $32 | $0 | $32 100% | 999 | $31,968 |
| Aether 3D Asset Pack | $55 | $0 | $55 100% | 999 | $54,945 |
| Nebula Print Set | $60 | $0 | $60 100% | 999 | $59,940 |
| Studio Notion Template | $40 | $0 | $40 100% | 999 | $39,960 |
| Levity Desk Mat | $140 | $26 | $114 81% | 50 | $5,700 |
| Eclipse Sunglasses | $180 | $32 | $148 82% | 40 | $5,920 |
| Lumen Lightroom Presets | $45 | $0 | $45 100% | 999 | $44,955 |
| Noir Eau de Parfum | $210 | $38 | $172 82% | 35 | $6,020 |
| The Commerce Playbook | $35 | $0 | $35 100% | 999 | $34,965 |
| Cargo Pack | $320 | $58 | $262 82% | 28 | $7,336 |
| Optic Sunglasses | $210 | $42 | $168 80% | 16 | $2,688 |
Live supplier APIs to find and import new products into the store.
Digital products & creator catalog. Live import enabled.
Apparel, homeware & accessories with automated fulfillment.
High-volume product sourcing with the DSers API.
Sourced products with warehousing and auto-shipping.
US/EU suppliers with faster shipping times.
Bulk sourcing for premium private-label goods.
Resell fulfilled-by-Amazon inventory via the SP-API.
Browse and resell via the eBay Browse API.
Available suppliers connect via their API keys in Settings → Secrets, then the Product Strategist can import their catalog automatically.
Live stock availability from your connected supplier. Low-store-stock items auto-restock from this catalog every 6 hours.
Sign in to view live supplier stock levels.
Automated stock monitoring — runs every 6 hours, auto-restocks low/out supplier-imported items, and alerts admins.